3rd XV

The 3rd XV play in the Herts/M.sex merit Table, level 7. Jon Wood captains the side.
Top Scorers (Mon 01 Aug 2011 - Tue 31 Jul 2012)
Includes pre-season friendlies
| Name | Tries | Conversions | Penalties | Points |
|---|---|---|---|---|
| Darren Griffin | 3 | 12 | 4 | 51 |
| Declan Ryan | 8 | 6 | 1 | 55 |
| JP Pughe | 0 | 7 | 4 | 26 |
| James Hardwick | 3 | 8 | 0 | 31 |
| Will Ockendon | 9 | 0 | 0 | 45 |
| Owain Hughes | 9 | 0 | 0 | 45 |
| Richard Yong | 7 | 0 | 0 | 35 |
| Ev Rafferty | 4 | 0 | 0 | 20 |
| Charlie Naud | 4 | 0 | 0 | 20 |
| Richard Falla | 4 | 0 | 0 | 20 |
| Neil Cunningham | 4 | 0 | 0 | 20 |
| Matt Hanton | 0 | 2 | 1 | 7 |
| Baz Ross James | 0 | 3 | 0 | 6 |
| Matthieu Arneguy | 3 | 0 | 0 | 15 |
| Andrew Boon | 3 | 0 | 0 | 15 |
| Philip Walsh | 3 | 0 | 0 | 15 |
| Sam Yauner | 3 | 0 | 0 | 15 |
| Nigel Beynon | 2 | 0 | 0 | 10 |
| Chris Whitnall | 2 | 0 | 0 | 10 |
| Will Roberts | 2 | 0 | 0 | 10 |
| Damien Bouvier | 2 | 0 | 0 | 10 |
| Ryan Koay | 2 | 0 | 0 | 10 |
| Rolfin Nyhus | 2 | 0 | 0 | 10 |
| Jon Wood | 1 | 0 | 0 | 5 |
| Ben Wallbank | 1 | 0 | 0 | 5 |
| Mark Hilsdon | 1 | 0 | 0 | 5 |
| Chris Sykes | 1 | 0 | 0 | 5 |
| Gavin du Preez | 1 | 0 | 0 | 5 |
| Sam Newlyn | 1 | 0 | 0 | 5 |
| Dave Huxley | 1 | 0 | 0 | 5 |
| Andy Owen | 1 | 0 | 0 | 5 |
| Sam Willoughby | 1 | 0 | 0 | 5 |
| Owen Addison | 1 | 0 | 0 | 5 |
| Jamie Olsen | 1 | 0 | 0 | 5 |
| Scott Nelson | 1 | 0 | 0 | 5 |





