2nd XV

The 2nd XV play in the Herts/M.sex merit Table, level 4. Luke Hearn captains the side.
Top Scorers (Mon 01 Aug 2011 - Tue 31 Jul 2012)
Includes pre-season friendlies
| Name | Tries | Conversions | Penalties | Points |
|---|---|---|---|---|
| Matt Hanton | 5 | 58 | 22 | 207 |
| Arif Saad | 9 | 0 | 0 | 45 |
| Luke Hearn | 4 | 2 | 0 | 24 |
| Jonny O'Connor | 6 | 0 | 0 | 30 |
| Uzo Uyanwune | 4 | 0 | 0 | 20 |
| Blake Armstrong | 4 | 0 | 0 | 20 |
| Peter Walsham | 4 | 0 | 0 | 20 |
| Chris Whitnall | 4 | 0 | 0 | 20 |
| Paddy Walsh | 3 | 0 | 0 | 15 |
| Luke Parker | 3 | 0 | 0 | 15 |
| Owen Chadwick | 3 | 0 | 0 | 15 |
| Joe Lane | 2 | 0 | 0 | 10 |
| Justin Chandler | 2 | 0 | 0 | 10 |
| Ant Duttine | 2 | 0 | 0 | 10 |
| Fernando Pineda-Garcia | 2 | 0 | 0 | 10 |
| Matthieu Arneguy | 2 | 0 | 0 | 10 |
| Guy Halfhead | 2 | 0 | 0 | 10 |
| Tim MacNally | 2 | 0 | 0 | 10 |
| Kim FitzGerald | 2 | 0 | 0 | 10 |
| Dave Huxley | 2 | 0 | 0 | 10 |
| Michael Fanning | 2 | 0 | 0 | 10 |
| Glenn Prowse | 2 | 0 | 0 | 10 |
| Henry Williams | 0 | 1 | 0 | 2 |
| John Young | 1 | 0 | 0 | 5 |
| Ryan Koay | 1 | 0 | 0 | 5 |
| Ulrik Westen-Jensen | 1 | 0 | 0 | 5 |
| Tolo Vamarasi | 1 | 0 | 0 | 5 |
| Sam Newlyn | 1 | 0 | 0 | 5 |
| Sam Willoughby | 1 | 0 | 0 | 5 |
| Nuno Moura | 1 | 0 | 0 | 5 |
| Newton Mills | 1 | 0 | 0 | 5 |
| JP Pughe | 0 | 1 | 0 | 2 |
| Ben Chamberlain | 1 | 0 | 0 | 5 |
| Olivier Onillon | 1 | 0 | 0 | 5 |
| Ev Rafferty | 1 | 0 | 0 | 5 |
| Tim Cox | 1 | 0 | 0 | 5 |
| Jack Silverthorn | 1 | 0 | 0 | 5 |





