1st XV

The 1st XV secured promotion from Herts/M.sex 2 in the 2009/2010 season (their 3rd successive promotion) and play Herts/M.sex 1 in 10/11. Alex O'Hara captains the side.
Top Scorers (Mon 01 Aug 2011 - Tue 31 Jul 2012)
Includes pre-season friendlies
| Name | Tries | Conversions | Penalties | Points |
|---|---|---|---|---|
| Alex O'Hara | 8 | 37 | 7 | 135 |
| James Hardwick | 1 | 7 | 8 | 43 |
| Ben Chamberlain | 10 | 0 | 0 | 50 |
| Charlie Williams | 9 | 0 | 0 | 45 |
| James Rowbottom | 6 | 0 | 0 | 30 |
| Jack Silverthorn | 4 | 0 | 0 | 20 |
| Andy Pilkington | 3 | 0 | 0 | 15 |
| 'Schalke' Bowers | 3 | 0 | 0 | 15 |
| John Tully | 3 | 0 | 0 | 15 |
| James Davis | 3 | 0 | 0 | 15 |
| Ant Duttine | 3 | 0 | 0 | 15 |
| Uzo Uyanwune | 3 | 0 | 0 | 15 |
| Neil Cunningham | 2 | 0 | 0 | 10 |
| Chris McMahon | 2 | 0 | 0 | 10 |
| Daniel Delgado | 2 | 0 | 0 | 10 |
| Newton Mills | 2 | 0 | 0 | 10 |
| Charles Bailey | 2 | 0 | 0 | 10 |
| Henry Williams | 1 | 0 | 0 | 5 |
| Dan Aylward | 1 | 0 | 0 | 5 |
| Josh Binns | 1 | 0 | 0 | 5 |
| Adam West | 1 | 0 | 0 | 5 |
| Paddy Walsh | 1 | 0 | 0 | 5 |
| Lloyd Williams-Jones | 1 | 0 | 0 | 5 |
| Johnny Crockett | 1 | 0 | 0 | 5 |
| Penalty Try | 1 | 0 | 0 | 5 |
| James Dawson | 1 | 0 | 0 | 5 |





